Our Team
|
Lee Cornwall A bit about yourself: I have been in teaching for over 25 years, working for 20 of them in West London. Teaching is a wonderful profession and one I always wanted to do; I can’t honestly think of another job I could do! I am passionate about keeping healthy, though fall short when I see chocolate. I am committed to my family which in the past year has included my dog Montie. I started at Crispin as Deputy Headteacher and have seen the journey that the school has been on. Crispin has exceptional staff, students and families and I am proud to be the current Headteacher of this school. Teaching Area: Foundation Project, Sociology, Religious Studies, Thrive Qualifications: BA Joint Hons Education and Religious Studies Cardiff University, PGCE Brunel University, NPQBC
|
Luke Bullock![]() Deputy Headteacher A bit about yourself: I joined Crispin as an Assistant Headteacher in September 2023 and am now proud to serve as Deputy Headteacher, where I lead on teaching, learning and assessment across the school. Before Crispin, I was a senior leader in schools in Swindon and Wisbech. I entered teaching through the Teach First training route in 2017, with very little intention of staying long in education. Nearly a decade later, I’m still here, and I intend to stay, because I absolutely fell in love with the job and with education more generally. I would challenge anyone to name a more rewarding, inspiring and humbling career path. Outside of school, I live in Bristol and am a big sports fan- especially Formula 1. If I’m not glued to a race on a Sunday afternoon, you’ll probably find me on the golf course, enthusiastically, if not always accurately! Teaching Area: Maths Qualifications: BA (Hons) Politics, University of Leeds; MA International Relations, University of Leeds; PGDE Educational Leadership, Canterbury Christchurch University; NPQSL |
| Teaching Staff | |
|---|---|
| Mrs S Harvey | Assistant Headteacher & DSL |
| Miss S Horne | Assistant Headteacher |
| Mrs E Maude | Assistant Headteacher |
| Mr S Thomas-Boddy | Associate Assistant Headteacher (Inclusion) SENDCo |
| Mrs J Scott | Head of Year 7 |
| Mr D Murphy | Head of Year 8 |
| Mr R Weymouth | Head of Year 9 |
| Mr O Horner | Head of Year 10 & 11 |
| Miss R Wood | Head of English Faculty |
| Miss R Wellbelove | Second in English |
| Ms C Hagii | English |
| Mr B Percival | English |
| Mrs C Carter | English |
| Mrs R Reid | English |
| Mrs J Farbus | English |
| Mr J Harrison | Trainee English |
| Mrs H Fletcher | Head of Mathematics |
| Mr A Perry | Second in Maths |
| Mrs L Dumble | Mathematics |
| Mrs J Stubbs | Mathematics |
| Miss R Kirkman | Mathematics |
| Mr D Murphy | Mathematics |
| Mr J Maxfield | Mathematics |
| Mrs J Maxfield | Head of Creativity and Innovation Faculty, ELT |
| Miss L Addicott | Head of Design Technology |
| Ms A Cotton | Art, Design Technology |
| Mrs M Wills | Art, Design Technology |
| Mrs S Daw | Design Technology, Graphics, Photography |
| Mrs A Isted | Design Technology |
| Miss I McCarthy | Design Technology, Food, Art, Curriculum for Life |
| Mr K Fidock | Head of Science |
| Mrs R Attfield | Second in Science |
| Mr B Attfield | Science, Head of Philosophy and Metacognition |
| Mrs Z Adams | Science |
| Miss C Green | Science |
| Miss M Stamp | Science |
| Mr T Keyte | Science |
| Mr B Pick | Trainee Science |
| Mr S Wadey | Trainee Science |
| Miss N Corrè | Head of MFL Faculty |
| Miss C Schreiber | MFL |
| Miss L Aller-Gonzalez | Spanish |
| Mr D Mason | Head of History |
| Miss A Wyatt | History, Philosophy |
| Miss L Catling | Head of Religious Studies |
| Rev M Briggs | Sociology |
| Mrs C Baumgardt | Head of Drama |
| Mrs A Cooper-White | Head of Performance Faculty |
| Mr A Priddice | Head of THRIVE, PE |
| Mr S Williams | Head of Humanities Faculty, Geography |
| Mrs M Angelosanto | Geography, Curriculum for Life |
| Mr G Lewis | Geography |
| Dr S Clarke | Head of Business Studies, History |
| Mrs T Hawkins | Head of Computing |
| Mr L Binmore | Computing |
| Mr A Veevers | Head of PE |
| Mrs J Scott | PE, Health & Social Care |
| Miss F Pope | PE |
| Support Staff | |
|---|---|
| Mr R Sutherland | Business Manager, SLT |
| Mrs A Pereira | Attendance Officer |
| Mrs J Lee | PFSA |
| Mrs R Argent | Marketing and Communications Manager, Operations |
| Mrs H Herbert | Head’s PA |
| Mrs A Jackson | Finance and Payroll Manager |
| Mrs V Spencer | Finance Assistant |
| Mrs K Barrett | Finance Assistant |
| Mrs R Helps | Reports, Data, and SIMS.net Administration |
| Mrs G Ensor | Reception/Administrator/Admissions |
| Miss S Durston | Reception/Administrator |
| Mrs E Mitchell | Lead First Aider/Resources/Reception |
| Mrs S Hopkins | HR Officer |
| Mrs C Reina | HR Administrator |
| Mrs T Lafferty | Pastoral Support Administrator |
| Mr S Baumgardt | IT Network Manager |
| Mr J Weller | IT Technician |
| Mrs J Wilson | Exams Officer |
| Mrs N Popham | Exams Administrator |
| Miss A Cree | Art Technician |
| Mrs M Simpson | Art Technician |
| Mrs G Pope | Creativity and Innovation Technician |
| Mrs K Fahrenbruch | Design & Technology Technician |
| Mrs L Brimson | Senior Science Technician |
| Mrs S Loxton | Assistant SENDCo |
| Miss R Tonkins | SEND Administrator |
| Mrs D Drew | Employability Coordinator |
| Miss L Charles | Deputy Designated Safeguarding Lead |
| Mrs R Stanley | Safeguarding |
| Miss L McArthur | PP Learning Mentor |
| Mr J Barber | Cover Manager |
| Mrs R Viecili | Cover Supervisor |
| Miss A Gray | Cover Assistant |
| Ms K Harley | Governance Professional |
| Learning Support | |
|---|---|
| Mr J Cabble | Learning Support |
| Mrs J Hooker | Learning Support |
| Mrs C Leitch | Learning Support |
| Mrs J Mogg | Learning Support |
| Mrs A Banfield | Learning Support |
| Mr S Moody | Learning Support |
| Miss L Carter | Learning Support |
| Miss S Phipps | Learning Support |
| Mr D Williams | Learning Support |
| Miss P Glauert | Learning Support |
| Intervention Team | |
|---|---|
| Mrs J Tonkins | Intervention Team Manager |
| Miss A Lockyer | Intervention Team |
| Miss H Williams | Intervention Team |
| Mrs E Love | Intervention Team |
| Mrs A Payne | Intervention Team |
| Premises and Services | |
|---|---|
| Mr L Pereira | Premises and Services |
| Mr M Cribb | Premises and Services |


